MTD (805) 683-3702
Home | How to Ride | Special Needs | Fares | Advertising | Procurements | About Us | Employment | Contact Us


See the system map that includes all MTD lines.
Obten el Mapa de sistema con todas las lineas, sólo presiona el mapa.


CALLE REAL/OLD TOWN SHUTTLE

Click on this map for a printable PDF version

 

Bus Stops - Calle Real / Old Town Shuttle
Wheelchair accessible stops are marked with a bullet ().

Towards Calle Real

Hollister @ Kellogg
• Hollister @ Wendy’s
Hollister @ Nectarine
• Hollister @ Orange
Encina @ Fairview
• Encina Rd @ Encina Ln
• Encina Ln @ Calle Real
• Calle Real Center
• Kingston @ Calle Real
• Kellogg @ Marbury Drive
Calle Real @ Kellogg

Toward Old Town Goleta

Calle Real @ Kellogg
• Calle Real @ Kingston
• Calle Real Center
• Encina Ln @ Calle Real
• Encina Rd @ Encina Ln
• Encina @ Fairview
Fairview @ Encina
Hollister @ Pine
• Goleta Valley Com. Center
• Armitos Ave @ Kinman
• Kellogg @ Armitos
Hollister @ Kellogg

 





 

Calle Real / Old Town Shuttle - Toward Calle Real
Weekdays - Mon. through Fri.
PRINT THIS SCHEDULE
Hollister & Kellogg Hollister & Nectarine Encina & Fairview Calle Real & Kellogg
A B C D
 7:09  7:12  7:16  7:21
 7:39  7:42  7:46  7:51
 8:09  8:12  8:16  8:21
 8:39  8:42  8:46  8:51
 9:09  9:12  9:16  9:21
 9:39  9:42  9:46  9:51
10:09 10:12 10:16 10:21
10:39 10:42 10:46 10:51
11:09 11:12 11:16 11:21
11:39 11:42 11:46 11:51
12:09 12:12 12:16 12:21
12:39 12:42 12:46 12:51
 1:09  1:12  1:16  1:21
 1:50  1:51  1:55  2:00
 2:18  2:21  2:25  2:30
 2:48  2:51  2:55  3:00
 3:18  3:21  3:25  3:30
 3:48  3:51  3:55  4:00
 4:18  4:21  4:25  4:30
 4:48  4:51  4:55  5:00
 5:18  5:21  5:25  5:30
 5:48  5:51  5:55  6:00
 6:18  6:21  6:25  6:30
 6:48  6:51  6:55  7:00

 

Calle Real / Old Town Shuttle - Toward Hollister
Weekdays - Mon. through Fri.
PRINT THIS SCHEDULE
Calle Real & Kellogg Fairview & Encina Hollister & Pine Hollister & Kellogg
D E F A
6:54  6:58  7:02  7:08
 7:22  7:26  7:30  7:36
 7:52  7:56  8:00  8:06
 8:22  8:26  8:30  8:36
 8:52  8:56  9:00  9:06
 9:22  9:26  9:30  9:36
 9:52  9:56 10:00 10:06
10:22 10:26 10:30 10:36
10:52 10:56 11:00 11:06
11:22 11:26 11:30 11:36
11:52 11:56 12:00 12:06
12:22 12:26 12:30 12:36
12:52 12:56  1:00  1:06
 1:22  1:26  1:30 1:35
 2:01  2:05  2:09  2:15
 2:31  2:35  2:39  2:45
 3:01  3:05  3:09  3:15
 3:31  3:35  3:39  3:45
 4:01  4:05  4:09  4:15
 4:31  4:35  4:39  4:45
 5:01  5:05  5:09  5:15
 5:31  5:35  5:39  5:45
 6:01  6:05  6:09  6:15
 6:31  6:35  6:39  6:45

 

Calle Real / Old Town Shuttle - Toward Calle Real
Saturdays
PRINT THIS SCHEDULE
Hollister & Kellogg Hollister & Nectarine Encina & Fairview Calle Real & Kellogg
A B C D
10:17 10:20 10:24 10:29
10:47 10:50 10:54 10:59
11:17 11:20 11:24 11:29
11:47 11:50 11:54 11:59
12:17 12:20 12:24 12:29
12:47 12:50 12:54 12:59
 1:17  1:20  1:24  1:29
 1:47  1:50  1:54  1:59
 2:17  2:20  2:24  2:29
 2:47  2:50  2:54  2:59
 3:17  3:20  3:24  3:29
 3:47  3:50  3:54  3:59
 4:17  4:20  4:24  4:29
 4:47  4:50  4:54  4:59
 5:17  5:20  5:24  5:29
 5:47  5:50  5:54  5:59

 

Calle Real / Old Town Shuttle - Toward Hollister
Saturdays
PRINT THIS SCHEDULE
Calle Real & Kellogg Fairview & Encina Hollister & Pine Hollister & Kellogg
D E F A
10:00 10:04 10:08 10:12
10:30 10:34 10:38 10:42
11:00 11:04 11:08 11:12
11:30 11:34 11:38 11:42
12:00 12:04 12:08 12:12
12:30 12:34 12:38 12:42
 1:00  1:04  1:08  1:12
 1:30  1:34  1:38  1:42
 2:00  2:04  2:08  2:12
 2:30  2:34  2:38  2:42
 3:00  3:04  3:08  3:12
 3:30  3:34  3:38  3:42
 4:00  4:04  4:08  4:12
 4:30  4:34  4:38  4:42
 5:00  5:04  5:08  5:12
 5:30  5:34  5:38  5:42

 

Calle Real / Old Town Shuttle - Toward Calle Real
Sundays
PRINT THIS SCHEDULE
Hollister & Kellogg Hollister & Nectarine Encina & Fairview Calle Real & Kellogg
A B C D
10:17 10:20 10:24 10:29
10:47 10:50 10:54 10:59
11:17 11:20 11:24 11:29
11:47 11:50 11:54 11:59
12:17 12:20 12:24 12:29
12:47 12:50 12:54 12:59
 1:17  1:20  1:24  1:29
 1:47  1:50  1:54  1:59
 2:17  2:20  2:24  2:29
 2:47  2:50  2:54  2:59
 3:17  3:20  3:24  3:29
 3:47  3:50  3:54  3:59
 4:17  4:20  4:24  4:29
 4:47  4:50  4:54  4:59
 5:17  5:20  5:24  5:29
 5:47  5:50  5:54  5:59

 

Calle Real / Old Town Shuttle - Toward Hollister
Sundays
PRINT THIS SCHEDULE
Calle Real & Kellogg Fairview & Encina Hollister & Pine Hollister & Kellogg
D E F A
10:00 10:04 10:08 10:12
10:30 10:34 10:38 10:42
11:00 11:04 11:08 11:12
11:30 11:34 11:38 11:42
12:00 12:04 12:08 12:12
12:30 12:34 12:38 12:42
 1:00  1:04  1:08  1:12
 1:30  1:34  1:38  1:42
 2:00  2:04  2:08  2:12
 2:30  2:34  2:38  2:42
 3:00  3:04  3:08  3:12
 3:30  3:34  3:38  3:42
 4:00  4:04  4:08  4:12
 4:30  4:34  4:38  4:42
 5:00  5:04  5:08  5:12
 5:30  5:34  5:38  5:42

Back to top of page

Inicio | Consejos para Viajar | Bici & Bus | Reglamento | Necesidades Especiales | Cuotas | Publicidad | MTD Directores| Staff & Hechos|

| Noticias | Publicaciones | Empleo

Contáctanos /Contact us