MTD (805) 683-3702
Home | How to Ride | Special Needs | Fares | Advertising | Procurements | About Us | Employment | Contact Us


See the system map that includes all MTD lines.
Obten el Mapa de sistema con todas las lineas, sólo presiona el mapa.


Line 12x: GOLETA EXPRESS

Click on this map for a printable PDF version

Bus Stops - Line 12x
Wheelchair accessible stops are marked with a bullet ().

Toward Storke


Transit Center
• Chapala @ Anapamu
• Chapala @ Sola
  Arrellaga @ De la Vina
• Arrellaga @ Castillo
Hollister @ Kellogg
• Hollister @ Wendy’s
  Hollister @ Nectarine
• Hollister @ Orange
  Hollister @ Lopez
  Hollister @ David Love
• Hollister @ La Patera
  Hollister @ Robin Hill
• Hollister @ Aero Camino
• Hollister @ Willow Springs
• Hollister @ Los Carneros Way
• Hollister @ Cremona
• Hollister @ Los Carneros Rd
• Hollister @ Coromar
Storke @ Hollister

Toward Downtown SB


Hollister @ Storke
• Hollister @ Coromar
• Hollister @ Los Carneros Rd
  Hollister @ Los Carneros Way
• Hollister @ Adams
  Hollister @ La Patera
  Hollister @ Hartley
  Hollister @ Griggs
• Hollister @ Fairview
• Hollister @ Pine
• Hollister @ Community Ctr
Hollister @ Kellogg
• Carrillo @ Bath
Transit Center

 





 

Line 12x - Express Toward Goleta
Weekdays - Mon. through Fri.
PRINT THIS SCHEDULE
TRANSIT CENTER Hollister & Kellogg Storke & Hollister
A B C
 6:16  6:30  6:40 c
 6:31  6:45  6:55
 7:00  7:15  7:25
 7:30  7:45  7:55
 8:00  8:15  8:25
 8:30  8:45  8:55
 9:30  9:45  9:55 e
10:00 10:15 10:25
11:00 11:15 11:25
12:00 12:16 12:29
 1:10  1:26  1:39
 2:20  2:36  2:49
 3:30  3:46  3:59
 4:05  4:21  4:34
 4:40  4:56  5:09
 5:15  5:31  5:44
 5:50  6:06  6:19
 7:00  7:16  7:29
c = Bus continues as Line 23 to Winchester Canyon
e = End of the line

 

Line 12x -Toward Downtown Santa Barbara
Weekdays - Mon. through Fri.
PRINT THIS SCHEDULE
Hollister & Storke Hollister & Kellogg TRANSIT CENTER
C B A
 5:56  6:06  6:23
 6:30  6:40  6:57
 6:59  7:09  7:26
 7:29  7:39  7:56
 7:59  8:09  8:26
 8:29  8:39  8:59
 8:59  9:09  9:26
 9:29  9:39  9:56
 9:59 10:09 10:26
10:29 10:39 10:56
11:29 11:39 11:56
12:29 12:42  1:06
 1:39  1:52  2:16
 2:49  3:02  3:26
....  3:10  3:34
 3:19  3:32  3:56
 3:59  4:12  4:36
 4:34  4:47  5:11
 5:09  5:22  5:46
 5:44  5:57  6:21
 6:19  6:29  6:44

 

Line 12x-Express Toward Goleta
Saturday
PRINT THIS SCHEDULE
TRANSIT CENTER Hollister & Kellogg Storke & Hollister
A B C
 8:00  8:13  8:25
 9:00  9:13  9:25
10:00 10:13 10:25
11:00 11:13 11:25
11:30 11:43 11:55
12:00 12:13 12:25
12:30 12:43 12:55
 1:00  1:13  1:25
 1:30  1:43  1:55
 2:00  2:13  2:25
 3:00  3:13  3:25
 4:15  4:28  4:40
 5:15  5:28  5:38

 

Line 12x-Express Toward Santa Barbara
Saturday
PRINT THIS SCHEDULE
Hollister & Storke Hollister & Kellogg TRANSIT CENTER
C B A
 9:01  9:10  9:26
10:01 10:10 10:26
11:01 11:10 11:26
12:01 12:10 12:26
 1:01  1:10  1:26
 2:01  2:10  2:26
 3:01  3:10  3:26
 3:31  3:40  3:56
 4:01  4:10  4:26
 4:31  4:40  4:56
 5:16  5:25  5:41
 5:46  5:55  6:11
 6:16  6:25  6:40
 6:46  6:55  7:11
 7:16  7:25  7:41
 8:16  8:25  8:41

 

Line 12x-Express Toward Goleta
Sunday
PRINT THIS SCHEDULE
TRANSIT CENTER Hollister & Kellogg Storke & Hollister
A B C
 8:00  8:13  8:25
 9:00  9:13  9:25
10:00 10:13 10:25
11:00 11:13 11:25
11:30 11:43 11:55
12:00 12:13 12:25
12:30 12:43 12:55
 1:00  1:13  1:25
 1:30  1:43  1:55
 2:00  2:13  2:25
 3:00  3:13  3:25
 4:15  4:28  4:40
 5:15  5:28  5:40

 

Line 12x-Express Toward Santa Barbara
Sunday
PRINT THIS SCHEDULE
Hollister & Storke Hollister & Kellogg TRANSIT CENTER
C B A
10:01 10:10 10:26
11:01 11:10 11:26
12:01 12:10 12:26
 1:01  1:10  1:26
 2:01  2:10  2:26
 3:01  3:10  3:26
 4:01  4:10  4:26
 5:16  5:25  5:41

Go back to the top of the page

Inicio | Consejos para Viajar | Bici & Bus | Reglamento | Necesidades Especiales | Cuotas | Publicidad | MTD Directores| Staff & Hechos|

| Noticias | Publicaciones | Empleo

Contáctanos /Contact us