MTD (805) 683-3702
Home | How to Ride | Special Needs | Fares | Advertising | Procurements | About Us | Employment | Contact Us


See the system map that includes all MTD lines.
Obten el Mapa de sistema con todas las lineas, sólo presiona el mapa.

Line 8: CALLE REAL

Click on this map for a printable PDF version

Bus Stops - Line 8
Wheelchair accessible stops are marked with a bullet ().

Toward Fairview

Weekdays Only:
• Transit Center
• Carrillo @ Bath
  Calle Real @ La Cumbre

State @ La Cumbre
• Calle Real @ Pesetas
  Calle Real @ Old Mill
  Calle Real @ El Sueno
• County Health Care @ Veteran Clinic
County Health Care @ Social Services
• County Health Care @ Out Patient
• Calle Real @ San Antonio
Calle Real @ Turnpike (East)
• Calle Real @ Turnpike (West)
  Calle Real @ Pebble Hill
  San Marcos @ Calle Real
  University @ San Marcos Rd
• University @ Ribera
University @ Patterson
• Calle Real @ Patterson
• Calle Real @ Maravilla
• Calle Real @ Kellogg
• Calle Real @ Kingston
• Calle Real @ Calle Real Ctr.
• Encina Lane @ Calle Real
  Encina Road @ Encina Lane
  Encina Road @ Fairview
Fairview @ Fairview Ctr.
Pine @ Hollister

Toward Downtown SB

• Pine @ Hollister
  Hollister @ Nectarine
• Hollister @ Orange
Encina Road @ Fairview
  Encina Road @ Encina Lane
• Encina Lane @ Calle Real
• Calle Real @ Calle Real Ctr.
• Calle Real @ Kingston
• Calle Real @ Kellogg
• Calle Real @ Maravilla
University @ Patterson
• University @ Ribera
  University @ San Marcos Rd
  San Marcos @ Calle Real
  Calle Real @ Pebble Hill
• Calle Real @ In & Out
Calle Real @ Turnpike
• County Hlth Care @ Out Patient
County Hlth Care @ Social Services
• County Hlth Care @ Veteran Clinic
  Calle Real @ El Sueno
  Calle Real @ Old Mill
• Pesetas Lane @ Calle Real
• La Colina @ Pesetas
• La Colina @ Lee
• La Cumbre @ La Colina
• La Cumbre @ Via Lucero
State @ La Cumbre
Weekdays Only
• La Cumbre Plaza @ Plaza Ave
• Carrillo @ Bath
• Transit Center

 





 

Line 8 - Towards Goleta
Weekdays - Mon. through Fri.
TRANSIT CENTER State & La Cumbre Health Care Services Calle Real & Turnpike University & Patterson Fairview & Wells Fargo Pine & Hollister
A B C D E F G
 6:00  6:10  6:18  6:20  6:24  6:28  6:40
 6:45  6:55  7:03  7:05  7:09  7:14  7:24
 7:30  7:42  7:50  7:53  7:57  8:02  8:13
 8:15  8:27  8:35  8:38  8:42  8:52  9:10
 8:50  9:02  9:10  9:13  9:17  9:30  9:45
 9:25  9:37  9:45  9:48  9:52 10:05 10:20
10:00 10:12 10:20 10:23 10:27 10:40 10:55
10:35 10:47 10:55 10:58 11:02 11:15 11:30
11:10 11:22 11:30 11:33 11:37 11:50 12:05
11:45 11:57 12:05 12:08 12:12 12:25 12:40
12:20 12:32 12:40 12:43 12:47  1:00  1:15
12:55  1:07  1:15  1:18  1:22  1:35  1:50
 1:30  1:42  1:50  1:53  1:57  2:10  2:25
 2:05  2:17  2:25  2:28  2:32  2:45  3:00
 2:40  2:52  3:00  3:03  3:07  3:20  3:35
 3:15  3:27  3:35  3:38  3:42  3:55  4:10
 3:50  4:02 04:10  4:13  4:17  4:30  4:45
 4:25  4:37  4:45  4:48  4:52  5:05  5:20
 5:10  5:22  5:30  5:33  5:37  5:42  5:55
 5:45  5:57  6:05  6:08  6:12  6:17  6:28
 6:15  6:27  6:35  6:38  6:42  6:47 06:55
 7:15  7:25  7:31  7:33  7:36  7:40  7:55
 9:47  9:57 10:03 10:05 10:08 10:12 10:27

 

Line 8 - Toward La Cumbre & Downtown Santa Barbara
Weekdays - Mon. through Fri.
Hollister & Nectarine Encina & Fairview University & Patterson Calle Real & Turnpike Health Care Services State & La Cumbre TRANSIT CENTER
G F E D C B A
 6:10  6:14  6:18  6:23  6:26  6:35  6:45
 6:45  6:50  6:55  6:59  7:04  7:14  7:27
 7:25  7:30  7:35  7:39  7:42  7:52  8:10
 8:15  8:20  8:25  8:29  8:34  8:44 08:57
 9:10  9:15  9:20  9:24  9:29  9:42  9:52
 9:45  9:50  9:55  9:59 10:04 10:17 10:27
10:20 10:25 10:30 10:34 10:39 10:52 11:02
10:55 11:00 11:05 11:09 11:14 11:26 11:37
11:30 11:35 11:40 11:44 11:49 12:01 12:12
12:05 12:10 12:15 12:19 12:24 12:36 12:47
12:40 12:45 12:50 12:54 12:59  1:11  1:22
 1:15  1:20  1:25  1:29  1:34  1:46  1:57
 2:25  2:30  2:35  2:39  2:44  2:56  3:07
 1:50  1:55  2:00  2:04  2:09  2:21  2:32
 3:00  3:05  3:10  3:14  3:19  3:30  3:42
 4:10  4:15  4:20  4:24  4:29  4:40  4:52
 3:35  3:40  3:45  3:49  3:54  4:05  4:17
 4:45  4:50  4:55  4:59  5:04  5:15 05:27
 5:55  6:00  6:05  6:09  6:14  6:24  6:37
 5:20  5:25  5:30  5:34  5:39  5:50  6:02
 6:30  6:35  6:40  6:44  6:49  6:59  7:12
 7:10  7:15  7:20  7:24  7:29  7:39  7:52
 7:55 8:02 q   ....    ....    ....    ....    ....   

 

Line 8 - Toward Goleta
Saturdays
State & La Cumbre Health Care Services Calle Real & Turnpike University & Patterson Fairview & Wells Fargo Pine & Hollister
B C D E F G
....    ....    ....    ....     6:51  6:56
 7:25  7:32  7:35  7:39  7:43  7:52
 8:25  8:32  8:35  8:39  8:43  8:52
 9:25  9:32  9:35  9:39  9:43  9:52
10:25 10:32 10:35 10:39 10:43 10:52
11:25 11:32 11:35 11:39 11:43 11:52
12:55  1:02  1:05  1:09  1:13  1:22
 1:55  2:02  2:05  2:09  2:13  2:22
 2:55  3:02  3:05  3:09  3:13  3:22
 3:55  4:02  4:05  4:09  4:13  4:22
 4:55  5:02  5:05  5:09  5:13  5:22
           
 5:55  6:02  6:05  6:09  6:13  6:22
....    ....    ....    ....     6:35  6:40

 

Line 8 - Toward La Cumbre
Saturdays
Hollister & Nectarine Encina & Fairview University & Patterson Calle Real & Turnpike Health Care Services State & La Cumbre
G F E D C B
 6:45  6:49 ....    ....    ....    ....   
 6:56  7:01  7:06  7:10  7:13  7:23
 7:55  8:00  8:05  8:09  8:12  8:22
 8:55  9:00  9:05  9:09  9:12  9:22
 9:55 10:00 10:05 10:09 10:12 10:22
10:55 11:00 11:05 11:09 11:12 11:22
12:10 12:15 12:20 12:24 12:27 12:37
 1:25  1:30  1:35  1:39  1:42  1:52
 2:25  2:30  2:35  2:39  2:42  2:52
 3:25  3:30  3:35  3:39  3:42  3:52
 4:25  4:30  4:35  4:39  4:42  4:52
 5:25  5:30  5:35  5:39  5:42  5:52
 6:25 6:30 r ....    ....    ....    ....   
 6:45 6:50 q ....    ....    ....    ....   
q = Continues on request to Patterson via Calle Real.
r = Returns to Old Town Goleta.

 

Line 8 - Toward Goleta
Sundays
State & La Cumbre Health Care Services Calle Real & Turnpike University & Patterson Fairview & Wells Fargo Pine & Hollister
B C D E F G
....    ....    ....    ....     8:19  8:24
08:55  9:02  9:05  9:09  9:13  9:22
 9:55 10:02 10:05 10:09 10:13 10:22
10:55 11:02 11:05 11:09 11:13 11:22
11:55 12:02 12:05 12:09 12:13 12:22
 1:25  1:32  1:35  1:39  1:43  1:52
 2:25  2:32  2:35  2:39  2:43  2:52
 3:25  3:32  3:35  3:39  3:43  3:52
 4:25  4:32  4:35  4:39  4:43  4:52
 5:25  5:32  5:35  5:39  5:43  5:52
 6:25  6:32  6:35  6:39  6:43  6:52

 

Line 8 - Toward La Cumbre
Sundays
Hollister & Nectarine Encina & Fairview University & Patterson Calle Real & Turnpike Health Care Services State & La Cumbre
G F E D C B
 8:25  8:30  8:35  8:39  8:42  8:52
 9:25  9:30  9:35  9:39  9:42  9:52
10:25 10:30 10:35 10:39 10:42 10:52
11:25 11:30 11:35 11:39 11:42 11:52
12:55  1:00  1:05  1:09  1:12  1:22
 1:55  2:00  2:05  2:09  2:12  2:22
 2:55  3:00  3:05  3:09  3:12  3:22
 3:55  4:00  4:05  4:09  4:12  4:22
 4:55  5:00  5:05  5:09  5:12  5:22
 5:55  6:00  6:05  6:09  6:12  6:22
6:55 7:00 q ....    ....    ....    ....   
q = Continues to Calle Real and Maravilla on request

Inicio | Consejos para Viajar | Bici & Bus | Reglamento | Necesidades Especiales | Cuotas | Publicidad | MTD Directores| Staff & Hechos|

| Noticias | Publicaciones | Empleo

Contáctanos /Contact us