MTD (805) 683-3702
Home | How to Ride | Special Needs | Fares | Advertising | Procurements | About Us | Employment | Contact Us


See the system map that includes all MTD lines.
Obten el Mapa de sistema con todas las lineas, sólo presiona el mapa.


Line 5: MESA/LA CUMBRE


Click on this map for a printable PDF version

 

Bus Stops - Line 5
Wheelchair accessible stops are marked with a bullet ().

Toward Mesa


Transit Center
• De la Vina @ Canon Perdido
• De la Vina @ Ortega
• De la Vina @ Haley
• Haley @ Bath
• Castillo @ Montecito
• Montecito @ Rancheria
Cliff @ Loma Alta
• Cliff @ Weldon
• Cliff @ La Marina
  Cliff @ Terrace
• Cliff @ Santa Fe
• Cliff @ Mira Mesa
  Cliff @ Meigs East
Cliff Meigs @ West
• Cliff @ Fellowship
  Cliff @ Flora Vista
  Cliff @ Alan
Cliff @ Arroyo Burro Beach
  Las Positas @ Cliff
  Las Positas @ Las Positas Park
  Las Positas @ Richelle
Veronica Springs @ Hillside House
• Torino @ Veronica Springs
  Torino @ Palermo
• Torino @ Barcelona Drive
  Torino @ Calle de los Amigos
Calle de los Amigos @ Valle Verde
  Calle de los Amigos @ Senta Verde
• Mariana @ Vista del Monte
  Calle de los Amigos @ Marian
  Calle de los Amigos @ Modoc
  Modoc @ La Cumbre Country Club
State @ La Cumbre

Toward Downtown SB

State @ La Cumbre
• La Cumbre Plaza Plaza Ave
  Modoc @ La Cumbre Country Club
• Calle de los Amigos @ Cinco Amigos
• Casiano @ Mariana
• Calle de los Amigos @ Senta Verde
Calle de los Amigos @ Valle Verde
• Torino @ Calle de los Amigos
  Torino @ Palermo
  Veronica Springs @ Torino
Veronica Springs @ Hillside House
Las Positas @ Richelle
  Cliff @ Alan
Cliff @ Arroyo Burro Beach
  Cliff @ Las Positas
• Cliff @ Mesa Lane
• Cliff @ Mohawk
• Cliff @ Oliver
Cliff @ Meigs
• Cliff @ Salida del Sol
• Cliff @ Santa Cruz
• Cliff @ San Rafael
  Cliff @ La Marina
  Cliff @ Oceano
Cliff @ Loma Alta
• Castillo @ Montecito
• Haley @ Bath
• Chapala @ Haley
• Chapala @ Cota
• Chapala @ De la Guerra
• Chapala @ Canon Perdido
Transit Center

 

 





 

Line 5 - Towards La Cumbre
Weekdays - Mon. through Fri.
TRANSIT CENTER SBCC East Campus Cliff & Meigs Arroyo Burro Beach Park Hillside House Valle Verde State & La Cumbre
A B C D E F G
 6:25  6:33  6:37  6:40  6:44  6:49 6:55 b
 7:15  7:24  7:29  7:32  7:36  7:42 7:57 b
 8:15  8:24  8:29  8:32  8:36  8:42  8:55
 9:20  9:29  9:34  9:37  9:41  9:47  9:56
10:20 10:29 10:34 10:37 10:41 10:47 10:56
11:20 11:29 11:34 11:37 11:41 11:47 11:56
12:15 12:24 12:29 12:32 12:36 12:42 12:56
 1:15  1:24  1:29  1:32  1:36  1:42 1:55 b
 2:15  2:24  2:29  2:32  2:36  2:42 2:55 b
 3:15  3:24  3:29  3:32  3:36  3:42 3:55 b
 4:15  4:24  4:29  4:32  4:36  4:42 4:55 b
 5:15  5:24  5:29  5:32  5:36  5:42 05:55
 6:10  6:19  6:24  6:27  6:31  6:37  6:45
 7:00  7:09  7:13 7:18 c ....    ....    ....   
 7:45  7:54  7:58 8:03 c ....    ....    ....   
             
 8:45  8:53  8:57  9:00 .... .... ....
 9:20  9:29  9:33 9:38 c .... .... ....
10:00 10:09 10:13 10:18 c .... .... ....
c = Continue to Hilside House upon request.
b = Bus continues as Line 10.

 

Line 5 - Toward Downtown Santa Barbara
Weekdays - Mon. through Fri.
State & La Cumbre Valle Verde Hillside House Arroyo Burro Beach Park Cliff & Meigs SBCC East Campus TRANSIT CENTER
G F E D C B A
....    ....    ....     6:05  6:11  6:16  6:23
....    ....    ....     6:35  6:41  6:46  6:57
 7:00  7:06  7:12  7:15  7:21  7:27  7:41
 8:00  8:06  8:12  8:15  8:21  8:27  8:41
 9:00  9:06  9:12  9:15  9:21  9:27  9:41
10:00 10:06 10:12 10:15 10:21 10:27 10:41
11:00 11:06 11:12 11:15 11:21 11:27 11:41
12:00 12:06 12:12 12:15 12:21 12:27 12:41
 1:00  1:06  1:12  1:15  1:21  1:27  1:41
 2:00  2:06  2:12  2:15  2:21  2:27  2:41
 3:00  3:06  3:12  3:15  3:21  3:27  3:41
 4:00  4:06  4:12  4:15  4:21  4:27  4:41
 5:00  5:06  5:12  5:15  5:19  5:25  5:41
 6:00  6:06  6:12  6:15  6:19  6:25  6:35
....    ....    ....     7:22  7:25  7:29  7:41
....    ....    ....     8:07  8:10  8:14 08:26
....    ....    ....     9:01  9:04  9:08  9:18
....    ....    ....     9:42  9:45  9:49 10:00
....    ....    ....    10:22 10:25 10:29 10:37

 

Line 5 - Towards La Cumbre
Saturdays
TRANSIT CENTER SBCC East Campus Cliff & Meigs Arroyo Burro Beach Park Hillside House Valle Verde State & La Cumbre
A B C D E F G
 7:00  7:10  7:15  7:20 ....    ....    ....   
 7:45  7:52  7:56  8:01  8:05  8:10  8:20
 9:00  9:07  9:11  9:16  9:20  9:25  9:35
10:00 10:07 10:11 10:16 10:20 10:25 10:35
11:00 11:07 11:11 11:16 11:20 11:25 11:35
12:00 12:07 12:11 12:16 12:20 12:25 12:35
 1:00  1:07  1:11  1:16  1:20  1:25  1:35
 2:00  2:07  2:11  2:16  2:20  2:25  2:35
 3:00  3:07  3:11  3:16  3:20  3:25  3:35
 4:00  4:07  4:11  4:16  4:20  4:25  4:35
 5:00  5:07  5:11  5:16  5:20  5:25  5:35
 6:30  6:37  6:41  6:46  6:50  6:55  7:00
 7:30  7:38  7:43  7:47  7:51  7:56 ....   
 8:30  8:36  8:40  8:44  8:47 8:50 q ....   
q = Continues to State & La Cumbre on request only.

 

Line 5 - Toward Downtown Santa Barbara
Saturdays
State & La Cumbre Valle Verde Hillside House Arroyo Burro Beach Park Cliff & Meigs SBCC East Campus TRANSIT CENTER
G F E D C B A
....    ....    ....     7:20  7:25  7:32  7:45
 8:20  8:25  8:30  8:35  8:39  8:45  9:00
 9:35  9:40  9:47  9:53  9:57 10:02 10:15
10:35 10:40 10:47 10:53 10:57 11:02 11:15
11:35 11:40 11:47 11:53 11:57 12:02 12:15
12:35 12:40 12:47 12:53 12:57  1:02  1:15
 1:35  1:40  1:47  1:53  1:57  2:02  2:15
 2:35  2:40  2:47  2:53  2:57  3:02  3:15
 3:35  3:40  3:47  3:53  3:57  4:02  4:15
 4:50  4:55  5:02  5:08  5:12  5:17  5:25
 5:50  5:55  6:02  6:08  6:12  6:17  6:30
 7:00  7:04  7:08  7:11  7:14  7:20  7:30
....     7:56  8:00  8:04  8:08  8:15  8:30

 

Line 5 - Towards La Cumbre
Sundays
TRANSIT CENTER SBCC East Campus Cliff & Meigs Arroyo Burro Beach Park Hillside House Valle Verde State & La Cumbre
A B C D E F G
 8:45  8:54  9:00  9:05 ....    ....    ....   
 9:25  9:34  9:40  9:45 ....    ....    ....   
10:00 10:07 10:11 10:16 10:20 10:25 10:35
11:00 11:07 11:11 11:16 11:20 11:25 11:35
12:00 12:07 12:11 12:16 12:20 12:25 12:35
 1:00  1:07  1:11  1:16  1:20  1:25  1:35
 2:00  2:07  2:11  2:16  2:20  2:25  2:35
 3:00  3:07  3:11  3:16  3:20  3:25  3:35
 4:00  4:07  4:11  4:16  4:20  4:25  4:35
 5:00  5:07  5:11  5:16  5:20  5:25  5:35
 6:15  6:22  6:26  6:31  6:35 6:40 q ....   
q = Continues to State & La Cumbre on request only.

 

Line 5 - Toward Downtown Santa Barbara
Sundays
State & La Cumbre Valle Verde Hillside House Arroyo Burro Beach Park Cliff & Meigs SBCC East Campus TRANSIT CENTER
G F E D C B A
....    ....    ....     9:05  9:09  9:15  9:25
....    ....    ....     9:45  9:49  9:55 10:05
10:35 10:40 10:49 10:53 10:57 11:02 11:15
11:35 11:40 11:49 11:53 11:57 12:02 12:15
12:35 12:40 12:49 12:53 12:57  1:02  1:15
 1:35  1:40  1:49  1:53  1:57  2:02  2:15
 2:35  2:40  2:49  2:53  2:57  3:02  3:15
 3:35  3:40  3:49  3:53  3:57  4:02  4:15
 4:35  4:40  4:49  4:53  4:57  5:02  5:15  
 5:35  5:40  5:49  5:53  5:57  6:02  6:15

Inicio | Consejos para Viajar | Bici & Bus | Reglamento | Necesidades Especiales | Cuotas | Publicidad | MTD Directores| Staff & Hechos|

| Noticias | Publicaciones | Empleo

Contáctanos /Contact us